Enoch Ladd b 10 NOV 1811d
John Ladd b 30 JAN 1763d 22 JAN 1840
Edward Ladd b 13 APR 1736d 22 JUL 1818
Edward Ladd b 22 JUN 1707d 5 JUL 1787
Catharine Thing b 19 MAY 1711d 10 FEB 1773
Hannah Shaw b 22 SEP 1742d 10 DEC 1819
Caleb Shaw b 19 MAY 1719d 25 DEC 1791
Abigail Batchelder b 28 JUL 1721d 2 FEB 1810
Sally Clough b 1768d 13 NOV 1857
Moses Clough b 6 JUN 1742d 22 MAR 1829
Jabez Clough b 24 APR 1723d 14 APR 1808
Miriam Brown b d
Mary (Molly) Cram b ABT 1750d 7 JAN 1824
John Cram b 16 MAY 1710d ABT 1773
Mary Sanborn b 20 MAR 1717/18d
None known.